On 10.0.0.1:
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
10.0.0.1 10.0.0.3 0.00 1.000 1.000 1.000
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
10.0.0.3 YES YES NO 3 3
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.0.0.3 10.0.0.1 1.000 1.000 1.000
10.0.0.3 10.0.0.2 1.000 1.000 1.000
10.0.0.1 10.0.0.3 1.000 1.000 1.000
10.0.0.2 10.0.0.3 1.000 1.000 1.000
10.0.0.4 10.0.0.3 1.000 1.000 1.000
10.0.0.5 10.0.0.3 1.000 1.000 1.000
10.0.0.3 10.0.0.4 1.000 1.000 1.000
10.0.0.3 10.0.0.5 1.000 1.000 1.000
Table: HNA
Destination Gateway
Table: MID
IP address Aliases
Table: Routes
Destination Gateway IP Metric ETX Interface
10.0.0.2/32 10.0.0.3 2 2.000 if02
10.0.0.3/32 10.0.0.3 1 1.000 if02
10.0.0.4/32 10.0.0.3 2 2.000 if02
10.0.0.5/32 10.0.0.3 2 2.000 if02
On 10.0.0.2:
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
10.0.0.2 10.0.0.3 0.00 1.000 1.000 1.000
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
10.0.0.3 YES YES NO 3 3
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.0.0.3 10.0.0.1 1.000 1.000 1.000
10.0.0.3 10.0.0.2 1.000 1.000 1.000
10.0.0.1 10.0.0.3 1.000 1.000 1.000
10.0.0.2 10.0.0.3 1.000 1.000 1.000
10.0.0.4 10.0.0.3 1.000 1.000 1.000
10.0.0.5 10.0.0.3 1.000 1.000 1.000
10.0.0.3 10.0.0.4 1.000 1.000 1.000
10.0.0.3 10.0.0.5 1.000 1.000 1.000
Table: HNA
Destination Gateway
Table: MID
IP address Aliases
Table: Routes
Destination Gateway IP Metric ETX Interface
10.0.0.1/32 10.0.0.3 2 2.000 if02
10.0.0.3/32 10.0.0.3 1 1.000 if02
10.0.0.4/32 10.0.0.3 2 2.000 if02
10.0.0.5/32 10.0.0.3 2 2.000 if02
On 10.0.0.3:
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
10.0.0.3 10.0.0.5 0.00 1.000 1.000 1.000
10.0.0.3 10.0.0.1 0.00 1.000 1.000 1.000
10.0.0.3 10.0.0.2 0.00 1.000 1.000 1.000
10.0.0.3 10.0.0.4 0.00 1.000 1.000 1.000
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
10.0.0.4 YES NO YES 3 0
10.0.0.5 YES NO YES 3 0
10.0.0.1 YES NO YES 3 0
10.0.0.2 YES NO YES 3 0
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.0.0.3 10.0.0.1 1.000 1.000 1.000
10.0.0.3 10.0.0.2 1.000 1.000 1.000
10.0.0.1 10.0.0.3 1.000 1.000 1.000
10.0.0.2 10.0.0.3 1.000 1.000 1.000
10.0.0.4 10.0.0.3 1.000 1.000 1.000
10.0.0.5 10.0.0.3 1.000 1.000 1.000
10.0.0.3 10.0.0.4 1.000 1.000 1.000
10.0.0.3 10.0.0.5 1.000 1.000 1.000
Table: HNA
Destination Gateway
Table: MID
IP address Aliases
Table: Routes
Destination Gateway IP Metric ETX Interface
10.0.0.1/32 10.0.0.1 1 1.000 if02
10.0.0.2/32 10.0.0.2 1 1.000 if02
10.0.0.4/32 10.0.0.4 1 1.000 if02
10.0.0.5/32 10.0.0.5 1 1.000 if02
On 10.0.0.4:
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
10.0.0.4 10.0.0.3 0.00 1.000 1.000 1.000
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
10.0.0.3 YES YES NO 3 3
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.0.0.3 10.0.0.1 1.000 1.000 1.000
10.0.0.3 10.0.0.2 1.000 1.000 1.000
10.0.0.1 10.0.0.3 1.000 1.000 1.000
10.0.0.2 10.0.0.3 1.000 1.000 1.000
10.0.0.4 10.0.0.3 1.000 1.000 1.000
10.0.0.5 10.0.0.3 1.000 1.000 1.000
10.0.0.3 10.0.0.4 1.000 1.000 1.000
10.0.0.3 10.0.0.5 1.000 1.000 1.000
Table: HNA
Destination Gateway
Table: MID
IP address Aliases
Table: Routes
Destination Gateway IP Metric ETX Interface
10.0.0.1/32 10.0.0.3 2 2.000 if02
10.0.0.2/32 10.0.0.3 2 2.000 if02
10.0.0.3/32 10.0.0.3 1 1.000 if02
10.0.0.5/32 10.0.0.3 2 2.000 if02
On 10.0.0.5:
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
10.0.0.5 10.0.0.3 0.00 1.000 1.000 1.000
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
10.0.0.3 YES YES NO 3 3
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.0.0.3 10.0.0.1 1.000 1.000 1.000
10.0.0.3 10.0.0.2 1.000 1.000 1.000
10.0.0.1 10.0.0.3 1.000 1.000 1.000
10.0.0.2 10.0.0.3 1.000 1.000 1.000
10.0.0.4 10.0.0.3 1.000 1.000 1.000
10.0.0.5 10.0.0.3 1.000 1.000 1.000
10.0.0.3 10.0.0.4 1.000 1.000 1.000
10.0.0.3 10.0.0.5 1.000 1.000 1.000
Table: HNA
Destination Gateway
Table: MID
IP address Aliases
Table: Routes
Destination Gateway IP Metric ETX Interface
10.0.0.1/32 10.0.0.3 2 2.000 if02
10.0.0.2/32 10.0.0.3 2 2.000 if02
10.0.0.3/32 10.0.0.3 1 1.000 if02
10.0.0.4/32 10.0.0.3 2 2.000 if02
No comments:
Post a Comment